ESMO Congress 2025: participation from Ireland
This page highlights sessions at ESMO Congress 2025 featuring Irish investigators, clinicians, researchers and collaborators. The list reflects sessions we are currently aware of and may not be exhaustive. We warmly encourage delegates to attend and support colleagues wherever possible. Timings and locations for each session can be found by following the links below.
Oral Presentations
Seamus O'Reilly (Cork, Ireland)
Jarushka Naidoo (Dublin, Ireland)
Grainne M. O’Kane (Dublin, Ireland)
Janice Richmond (Letterkenny, Ireland)
Anne-Marie Baird (Dublin, Ireland)
Niamh Coleman (Dublin, Ireland)
Mark Dornan (Belfast, United Kingdom)
Maura Dowling (Galway, Ireland)
Elizabeth Meade (Tullamore, Ireland)
Donal O’ Shea (Dublin, Ireland)
Polat Goktas (Dublin, Ireland)
Matthew Beggs (Belfast, United Kingdom)
Posters
Starting Saturday, 18 October, paper posters will be available in Hall 25 for one full day, with Poster Lunches scheduled from 12:00 to 12:45. Days are indicated below. ePosters will be available onsite on searchable screens in Hall 25 and via the ESMO Virtual Congress Platform starting Saturday, 18 October at 9am.
| 2474P – Identification of a novel cluster of patients with prostate cancer in Japan with improved quality of life – results of the largest international digital survey of people affected by prostate cancer. Joe O’Sullivan (Belfast, United Kingdom) | (Saturday) |
| 2025TiP – ARTEMIDE-Lung04: A phase III, randomised, double-blind, global study of rilvegostomig or pembrolizumab monotherapy as first-line (1L) treatment for patients with metastatic non-small cell lung cancer (mNSCLC) and programmed cell death ligand-1 (PD-L1) expression ≥50%. Jarushka Naidoo (Dublin, Ireland) | (Saturday) |
| 1166P – Tisotumab vedotin plus carboplatin or pembrolizumab in recurrent or metastatic cervical cancer: 5-year results from the innovaTV 205/GOG-3024/ENGOT-cx8 study. Dearbhaile C. Collins (Cork, Ireland) | (Saturday) |
| 2483P – PCPro, plasma lipid biomarker, in metastatic hormone-sensitive prostate cancer (mHSPC): from research to clinical implementation in the ENZAMET trial (ANZUP 1304). Raymond McDermott (Dublin, Ireland) | (Saturday) |
| 2519TiP – EORTC GUCG 2238 De-escalate: A pragmatic trial to revisit intermittent androgen-deprivation therapy in metastatic hormone-naïve prostate cancer in the era of new AR pathway inhibitors. Raymond McDermott (Dublin, Ireland) | (Saturday) |
| 3149P – A Pan-European survey of irAEs: Clinical practice and models-of-care in 32 countries. Maggie L. O’Connor (Dublin, Ireland) | (Saturday) |
| 2308P – The triple planetary crisis: Implications for Ireland’s next national cancer strategy. Hailey K. Carroll (Dublin, Ireland) | (Sunday) |
| 2857P – Vasomotor symptom alleviation through acupuncture in patients with prostate cancer: results from the VASAPRO pilot study. Zain Ul Abedin (Cork, Ireland) | (Sunday) |
| 2363P – Modelling the cost of BRCA testing strategies in ovarian cancer: Integrated vs reflex testing. Ciara S. McNevin (Dublin, Ireland) | (Sunday) |
| 421TiP –OPTImaL: Optimisation of treatment for patients with low stage triple-negative breast cancer with high stromal tumor-infiltrating lymphocytes. Adrianne L. Rolfes (Amsterdam, Netherlands) | (Monday) | 148P – Advancing federated sharing of cancer clinical and genomic data across Europe: The 1+Million Genomes Cancer Working Group Minimal Set for Cancer. Abhishek Nayak (Limerick, Ireland) | (Monday) |
| 2994P – Insights into rare cancers: Characterizing the genomic landscape of anaplastic thyroid cancer. Ruth Hutch (Limerick, Ireland) | (Monday) |
| 376P – Oncotype-DX recurrence score (ODX RS)-guided management and long-term clinical outcomes of Irish women with node-negative (N0), oestrogen-positive (ER+), early breast cancer (EBC). Hailey K. Carroll (Dublin, Ireland) | (Monday) |
| 2048eP – Real-world survival outcomes in advanced non-small cell lung cancer (NSCLC) with driver mutations: A study from Ireland South region. Julie Twomey (Cork, Ireland) | (ePoster) |
| 427eP – Analysis of diagnostic efficacy of tomosynthesis and mammogram in male breast cancer. Abeera Mehmood (Cork, Ireland) | (ePoster) |
| 892eP – Emerging trends of early-onset colorectal cancer observed in an Irish cohort. Alice Talbot (Dublin, Ireland) | (ePoster) |
| 107eP – Safety of ivosidenib in patients with mIDH1 CCA: Updated results from the phase IIIb ProvIDHe study. Raymond McDermott (Dublin, Ireland) | (ePoster) |
